<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://ewindandsolar.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://ewindandsolar.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 04:44:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Federal Tax Credit Now Applies to Solarsheat ™</title>
		<link>http://ewindandsolar.com/blog/2010/07/federal-tax-credits-solar/</link>
		<comments>http://ewindandsolar.com/blog/2010/07/federal-tax-credits-solar/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:37:22 +0000</pubDate>
		<dc:creator>Susan B.</dc:creator>
				<category><![CDATA[Financial Incentives]]></category>
		<category><![CDATA[Residential Solar Air Heating]]></category>
		<category><![CDATA[2010 solar incentives]]></category>
		<category><![CDATA[affordable solar energy]]></category>
		<category><![CDATA[federal tax credits for solar energy]]></category>
		<category><![CDATA[Kansas City solar]]></category>
		<category><![CDATA[solar air heating kansas city]]></category>
		<category><![CDATA[tax incentives for solar energy]]></category>

		<guid isPermaLink="false">http://ewindandsolar.com/blog/?p=993</guid>
		<description><![CDATA[One of our most affordable energy saving products is the Solarsheat™ from Your Solar Home. It now qualifies for the 30% federal tax credit for solar energy systems. This product is  a supplemental space heater powered by solar energy.  It is mounted vertically on the south wall of your home.  Air is drawn from inside the [...]]]></description>
			<content:encoded><![CDATA[<p>One of our most <a href="http://www.yoursolarhome.com/solarsheat.com/index.html">affordable energy saving products is the Solarsheat™ from Your Solar Home. </a>It now qualifies for the 30% federal tax credit for solar energy systems.</p>
<div id="attachment_994" class="wp-caption alignright" style="width: 255px"><a href="http://ewindandsolar.com/blog/wp-content/uploads/2010/07/dearborn-solar-heat-245-1.jpg"><img class="size-full wp-image-994" title="Solar Air Heating" src="http://ewindandsolar.com/blog/wp-content/uploads/2010/07/dearborn-solar-heat-245-1.jpg" alt="Solar Air Heating Unit on Home North of Kansas City" width="245" height="225" /></a><p class="wp-caption-text">Solar Air Heating Unit on Home North of Kansas City</p></div>
<p>This product is  a supplemental space heater powered by solar energy.  It is mounted vertically on the south wall of your home.  Air is drawn from inside the room through the bottom of the collector and blown out through a duct in the top.  The unit is self-powered and no electrical hook-up is required. </p>
<p>The smaller unit is about 4’ by 5' and will heat rooms up to 300 square feet. Installed cost is $2,300.  The larger unit is about 4’ by 8’ and will heat up to 700 square feet of living space.  Before tax credits, the full installed cost is $2,900.  Contact us at 913-495-9434 for more information and check out the <a href="http://www.ewindandsolar.com/solar-air-heating-kansas-city.html">story about a Missouri family that owns one.<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ewindandsolar.com/blog/2010/07/federal-tax-credits-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#039;ve Completed the Largest Private Solar Panel Array in KC Region</title>
		<link>http://ewindandsolar.com/blog/2010/07/largest-private-solar-panel-array-in-kansas-city/</link>
		<comments>http://ewindandsolar.com/blog/2010/07/largest-private-solar-panel-array-in-kansas-city/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:19:06 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Commercial Solar PV]]></category>
		<category><![CDATA[Financial Incentives]]></category>
		<category><![CDATA[2010 solar incentives]]></category>
		<category><![CDATA[commercial solar panels]]></category>
		<category><![CDATA[large solar panel installations]]></category>
		<category><![CDATA[largest solar panel installation in Kansas City area]]></category>

		<guid isPermaLink="false">http://ewindandsolar.com/blog/?p=989</guid>
		<description><![CDATA[Posty Cards, a family owned and operated manufacturer of corporate greeting cards, has chosen The Energy Savings Store to install the largest private solar panel array in the Kansas City, Missouri region. Posty Cards is one of the first businesses to take advantage of Kansas City Power &#38; Light’s new solar rebate program of $2 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.postycards.com/">Posty Cards, a family owned and operated manufacturer of corporate greeting cards</a>, has chosen <a href="http://www.ewindandsolar.com/comhome.html">The Energy Savings Store to install the largest private solar panel array </a>in the Kansas City, Missouri region.</p>
<p>Posty Cards is one of the first businesses to take advantage of Kansas City Power &amp; Light’s new solar rebate program of $2 per watt. The rebate offsets  the  cost by nearly 25%!  In addition, the company received a federal grant of 30% and accelerated depreciation.</p>
<p>“With our new solar PV array now generating over 11% of our total power, we’ve taken a huge step toward our goal of offering customers the most sustainably produced products and services in our industry,”  says Erick Jessee, President.</p>
<p>The array consists of 198 Sharp 224 Watt solar panels (all made in the USA) for a total of 44.3 kilowatts. It is tied to the grid and offsets 11% of total electricity usage.</p>
<p>The array features six SMA 7,000 Watt inverters  to convert the DC electricity generated by the panels into usable AC electricity for the facility.  By using special clamps that attach to the seams of the metal roof, only one roof penetration was required in the installation of the panels.</p>
]]></content:encoded>
			<wfw:commentRss>http://ewindandsolar.com/blog/2010/07/largest-private-solar-panel-array-in-kansas-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Missouri Solar Panel Financing Program Needs Your Help</title>
		<link>http://ewindandsolar.com/blog/2010/07/missouri-solar-panel-financing/</link>
		<comments>http://ewindandsolar.com/blog/2010/07/missouri-solar-panel-financing/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:33:46 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Financial Incentives]]></category>
		<category><![CDATA[Legislation Updates]]></category>
		<category><![CDATA[2010 solar incentives]]></category>
		<category><![CDATA[clean energy legislation]]></category>
		<category><![CDATA[Kansas City solar]]></category>
		<category><![CDATA[solar energy kansas city]]></category>
		<category><![CDATA[solar energy Missouri]]></category>
		<category><![CDATA[solar incentives in Missouri]]></category>
		<category><![CDATA[solar incentives missouri]]></category>
		<category><![CDATA[solar legislation missouri]]></category>

		<guid isPermaLink="false">http://ewindandsolar.com/blog/?p=981</guid>
		<description><![CDATA[Innovative legislation could be a win-win for everyone, but it's hit a snag. Read through and help. Property Accessed Clean Energy, or PACE, is a way for homeowners and businesses to finance renewable energy and energy efficiency upgrades through an established bond program at the City, County or State level.  The low-interest loans/bonds are typically [...]]]></description>
			<content:encoded><![CDATA[<p>Innovative legislation could be a win-win for everyone, but it's hit a snag. Read through and help.</p>
<p>Property Accessed Clean Energy, or PACE, is a way for homeowners and businesses to finance renewable energy and energy efficiency upgrades through an established bond program at the City, County or State level.  The low-interest loans/bonds are typically easier to obtain and cheaper than going to a bank on your own.  The PACE loans get paid back as a tax assessment.  Most programs allow for building owners to opt for a 20- year assessment on their property taxes.  If the home or business is sold, the new owner continues the payments.<br />
 <br />
Several states including Missouri have jumped on the PACE band wagon.  Governor Nixon signed the PACE legislation on July 12th enabling Cities and Counties to establish special Clean Energy Development Boards with the authority to issue the low-interest bonds.  Twenty three other states as well as several cities and counties have recognized the immediate and long-term benefits of providing for energy upgrades upfront.  By helping to spread out the initial investment communities see reduced energy consumption, economic influx, job creation as well as decreases in carbon and other pollutants.  Building owners are able to improve their property and the occupants in homes and businesses are provided better living spaces.  The program requires that the monthly energy savings must be more than the assessment, which reduces the cost of ownership immediately thereby improving the cash flow of participants.<br />
 <br />
Sounds like a win- win situation all around right? </p>
<p>Unfortunately the PACE program has hit a snag.  Federally backed mortgage companies Fannie Mae and Freddie Mac have argued that PACE programs put the security interest of mortgage companies at risk as the loans take on a first or senior to the mortgage.  All is not lost however; The Federal Housing Financing Agency, which oversees Fannie May &amp; Freddie Mac, says they are working to resolve the issue and legislation has been introduced by Congressmen Michael Thompson to protect PACE (H.R. 5766).  Many see the issue as a matter of a states right to utilize assessment districts.  You can learn more about the fight for PACE and what you can do to help to ensure that it gets back on track by visiting:  <a href="http://pacenow.org/">http://pacenow.org</a>  and <a href="http://votesolar.org/">http://votesolar.org</a></p>
<p>Business leaders, including The Energy Savings Store and representatives from 17 counties and 15 cities attended a recent training sponsored by Renew Missouri to learn more about how to establish a PACE program in their communities.  Many are moving ahead laying the ground work to establish their Clean Energy Development Boards so they will be ready to once the mortgage issue is resolved.  Contact your local municipality or county government and ask if they are planning to establish a PACE program.</p>
]]></content:encoded>
			<wfw:commentRss>http://ewindandsolar.com/blog/2010/07/missouri-solar-panel-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Panel Installation - Fast Motion Video</title>
		<link>http://ewindandsolar.com/blog/2010/07/solar-panel-installation-st-louis-video/</link>
		<comments>http://ewindandsolar.com/blog/2010/07/solar-panel-installation-st-louis-video/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:13:00 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Articles - General]]></category>
		<category><![CDATA[Residential Solar PV]]></category>

		<guid isPermaLink="false">http://ewindandsolar.com/blog/?p=968</guid>
		<description><![CDATA[Watch our crew install part of a 2,100 watt solar panel array on a home in St. Louis. The whole installation took two hours. This video is 47 seconds and shows our team installing all of the solar panels. ]]></description>
			<content:encoded><![CDATA[<p>Watch our crew install part of a 2,100 watt solar panel array on a home in St. Louis.</p>
<p>The whole installation took two hours. This <a href="http://www.youtube.com/watch?v=WsGE-UReSEA">video is 47 seconds and shows our team installing all of the solar panels. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ewindandsolar.com/blog/2010/07/solar-panel-installation-st-louis-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Solar Panel Array in Weston, MO</title>
		<link>http://ewindandsolar.com/blog/2010/07/first-solar-panel-array-in-weston-mo/</link>
		<comments>http://ewindandsolar.com/blog/2010/07/first-solar-panel-array-in-weston-mo/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 21:35:07 +0000</pubDate>
		<dc:creator>Susan B.</dc:creator>
				<category><![CDATA[Residential Solar PV]]></category>
		<category><![CDATA[2010 solar incentives]]></category>
		<category><![CDATA[Kansas City solar]]></category>
		<category><![CDATA[KCP&L solar rebates]]></category>
		<category><![CDATA[Missouri solar tax credits]]></category>
		<category><![CDATA[solar energy kansas city]]></category>
		<category><![CDATA[solar energy Missouri]]></category>
		<category><![CDATA[solar incentives in Missouri]]></category>
		<category><![CDATA[solar kansas city]]></category>
		<category><![CDATA[solar missouri]]></category>
		<category><![CDATA[solar panels kansas city]]></category>
		<category><![CDATA[Sunpower dealer in Missouri]]></category>

		<guid isPermaLink="false">http://ewindandsolar.com/blog/?p=945</guid>
		<description><![CDATA[  My good friend, Antonio Cutolo-Ring, finally took the plunge and installed a 3.2 kW solar pv array on his home in Weston, MO.  The array is grid-tied and we (The Energy Savings Store) used 14 - 225 watt Sunpower panels with Enphase micro- inverters (because of shading issues).  Antonio e-mailed me after the first few days: "Yes, [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<div id="attachment_951" class="wp-caption alignright" style="width: 272px"><a href="http://ewindandsolar.com/blog/wp-content/uploads/2010/07/100_07402.jpg"><img class="size-medium wp-image-951" title="Antonio's New Solar Panels" src="http://ewindandsolar.com/blog/wp-content/uploads/2010/07/100_07402-262x300.jpg" alt="" width="262" height="300" /></a><p class="wp-caption-text">Antonio&#39;s New Solar Panels</p></div>
<p>My good friend, Antonio Cutolo-Ring, finally took the plunge and installed a 3.2 kW solar pv array on his home in Weston, MO.  The array is grid-tied and we (<a title="The Energy Savings Store" href="http://www.ewindandsolar.com/">The Energy Savings Store</a>) used 14 - 225 watt Sunpower panels with Enphase micro- inverters (because of shading issues).  Antonio e-mailed me after the first few days: "Yes, everything seems to be working well.  I know the solar panels won't be always be producing as much electricity as they have the last three days, but it looks to me like that if they did and I don't use any more electricity than last year that I'd be producing as much electricity as I use!  Pretty cool." </p>
<p>Antonio's home is very energy efficient already and we estimate it will produce about 85% of his electricity needs. </p>
<p>In addition to the 30% federal tax credit, he was able to take advantage of KCP&amp;L's new $2/watt solar rebate - <strong>cutting his installation cost in half.</strong>  Antonio and I are both on the board of <a title="Concerned Citizens of Platte County" href="http://www.ccpcmo.org/">Concerned Citizens of Platte County </a>together - we work on environmental and health issues.  He told me "I'm very pleased to have finally been able to put my money where my mouth has been for so long!" </p>
<p>A note on the photo: that's Taneasha Bledsoe - our new Staff Engineer looking so cool on the roof.</p>
]]></content:encoded>
			<wfw:commentRss>http://ewindandsolar.com/blog/2010/07/first-solar-panel-array-in-weston-mo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architect Leverages Solar Electricity</title>
		<link>http://ewindandsolar.com/blog/2010/06/architect-leverages-solar-electricity/</link>
		<comments>http://ewindandsolar.com/blog/2010/06/architect-leverages-solar-electricity/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:15:52 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Residential Solar Hot Water]]></category>
		<category><![CDATA[Residential Solar PV]]></category>
		<category><![CDATA[architects using solar energy]]></category>
		<category><![CDATA[solar energy kansas city]]></category>
		<category><![CDATA[solar hot water]]></category>

		<guid isPermaLink="false">http://ewindandsolar.com/blog/?p=932</guid>
		<description><![CDATA[Tracy Stearns, a principal with 360 Architecture, was familiar with the benefits of solar energy, and wanted to explore ways to leverage solar power in his home office. Solar can be used to create electricity, heat potable water or swimming pools, or heat the air in a room. Tracy decided to take advantage of two [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ewindandsolar.com/blog/wp-content/uploads/2010/06/360-tracy-sterns-ks-150x150.jpg"></a></p>
<div id="attachment_933" class="wp-caption alignright" style="width: 160px"><a href="http://ewindandsolar.com/blog/wp-content/uploads/2010/06/360-tracy-sterns-ks-150x150.jpg"><img class="size-full wp-image-933" title="Solar Panels on Tracy Sterns home" src="http://ewindandsolar.com/blog/wp-content/uploads/2010/06/360-tracy-sterns-ks-150x150.jpg" alt="Solar Panels on Kansas home" width="150" height="150" /></a><p class="wp-caption-text">Solar Panels on Tracy Sterns home</p></div>
<p>Tracy Stearns, a principal with <a href="http://www.360architects.com/">360 Architecture</a>, was familiar with the benefits of solar energy, and wanted to explore ways to leverage solar power in his home office. Solar can be used to create electricity, heat potable water or swimming pools, or heat the air in a room. Tracy decided to take advantage of two of these applications in his home studio office in Linwood, Kansas, and brought in his friends from <a href="http://www.ewindandsolar.com/">The Energy Savings Store </a>to install a solar PV and solar water heating system.</p>
<p>The solar PV system consists of eighteen 208W panels by Sharp. The system is tied to the grid, so that in the event that consumption exceeds production, additional electricity can be pulled off the grid. On days when the system produces more energy than needed, the excess capacity flows back onto the grid once the battery backup system is fully charged. The battery backup system can provide up to a week of power to the home and office in the event of a power failure.</p>
<p>The solar water heating system uses an evacuated-tube technology by ThermoMax. This 5kW system heats all the water used in the home, with a backup system available in cases of extended cloudy days or extremely heavy use. While Stearns only uses the system to heat his potable water, a similar system could be used to warm a home with a radiant heating system.</p>
]]></content:encoded>
			<wfw:commentRss>http://ewindandsolar.com/blog/2010/06/architect-leverages-solar-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 BPU Build Green Awards Bob Solger</title>
		<link>http://ewindandsolar.com/blog/2010/06/solar-award-bob-solger/</link>
		<comments>http://ewindandsolar.com/blog/2010/06/solar-award-bob-solger/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 00:11:04 +0000</pubDate>
		<dc:creator>Brigid</dc:creator>
				<category><![CDATA[About The Energy Savings Store]]></category>
		<category><![CDATA[Residential Solar Air Heating]]></category>
		<category><![CDATA[Residential Solar Hot Water]]></category>
		<category><![CDATA[Bob Solger]]></category>
		<category><![CDATA[innovative solar solutions kansas city]]></category>
		<category><![CDATA[solar energy kansas city kansas]]></category>
		<category><![CDATA[solar kansas city ks]]></category>

		<guid isPermaLink="false">http://ewindandsolar.com/blog/?p=838</guid>
		<description><![CDATA[We were thrilled to share a Build Green award  for solar installations we provided for the Argentine Neighborhood Development Association.   The Kansas City Board of Public Utilities Build Green Energy Efficiency Award at the 2010 Build Green Conference was awarded to our proprietor, Bob Solger, and Ann Brandau-Murguia, Argentine Neighborhood Development Association (ANDA).  The Energy Savings Store [...]]]></description>
			<content:encoded><![CDATA[<p>We were thrilled to share a Build Green award  for <a href="http://ewindandsolar.com/blog/2010/01/affordable-homes-solar-energy-kansas-city/">solar installations we provided for the Argentine Neighborhood Development Association</a>.  <a href="http://ewindandsolar.com/blog/wp-content/uploads/2010/05/2010-award-solar-install-fixed1.jpg"><img class="alignright size-full wp-image-840" title="2010 Solar Install Award" src="http://ewindandsolar.com/blog/wp-content/uploads/2010/05/2010-award-solar-install-fixed1.jpg" alt="" width="300" height="280" /></a></p>
<p>The Kansas City Board of Public Utilities Build Green Energy Efficiency Award at the 2010 Build Green Conference was awarded to our proprietor, Bob Solger, and Ann Brandau-Murguia, <a href="http://andakck.org/about.html">Argentine Neighborhood Development Association (ANDA). </a></p>
<p>The Energy Savings Store provided design and <a href="http://www.ewindandsolar.com/residential-solar-hot-water.html">installation of Solar Hot Water</a>, <a href="http://www.ewindandsolar.com/residential-solar-air-heating.html">Solar Air Heating</a>, Solatubes, and Solar Attic Fans for four new affordable homes in the Argentine neighborhood of Kansas City, Kansas.</p>
<p>ANDA secured grants to install the energy efficient systems. The ongoing electrical utility bills will be lower than the surrounding homes. Because these energy efficient homes will cost less to maintain,  it was easier for people to qualify for the home loans. ANDA was pleased with how quickly they were able to sell the homes....  and to bring renewable energy into the neighborhood.</p>
]]></content:encoded>
			<wfw:commentRss>http://ewindandsolar.com/blog/2010/06/solar-award-bob-solger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elementary Students Learn About Clean Energy</title>
		<link>http://ewindandsolar.com/blog/2010/06/solar-energy-kids-kansas-city-kansas/</link>
		<comments>http://ewindandsolar.com/blog/2010/06/solar-energy-kids-kansas-city-kansas/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 01:45:41 +0000</pubDate>
		<dc:creator>Susan B.</dc:creator>
				<category><![CDATA[About The Energy Savings Store]]></category>
		<category><![CDATA[Delaware Ridge Elementary]]></category>
		<category><![CDATA[kids and solar energy kansas city]]></category>
		<category><![CDATA[solar energy bonner springs ks]]></category>
		<category><![CDATA[solar energy kansas city kansas]]></category>

		<guid isPermaLink="false">http://ewindandsolar.com/blog/?p=846</guid>
		<description><![CDATA[ Students from Delaware Ridge Elementary School (in Bonner Springs, KS) visited our solar energy and wind power showroom in May to learn about clean, renewable  energy.  In addition to looking at all the different kinds of solar panels, "windmills" (wind turbines), and other products on display, the students got to see and experience solar power in use. As part [...]]]></description>
			<content:encoded><![CDATA[<p> Students from Delaware Ridge Elementary School (in Bonner Springs, KS) visited our <a href="http://www.ewindandsolar.com/solar-energy-wind-power-showroom-kansas-city.html">solar energy and wind power showroom</a> in May to learn about clean, renewable  energy. </p>
<p><a href="http://ewindandsolar.com/blog/wp-content/uploads/2010/05/2010-elementary-kids.jpg"><img class="alignright size-full wp-image-845" title="2010 Elementary kids visit TESS" src="http://ewindandsolar.com/blog/wp-content/uploads/2010/05/2010-elementary-kids.jpg" alt="" width="400" height="197" /></a></p>
<p>In addition to looking at all the different kinds of solar panels, "windmills"<br />
(wind turbines), and other products on display, the students got to see and experience solar power in use.</p>
<p>As part of the tour, the students saw the <a href="http://www.ewindandsolar.com/commercial-solar-electricity.html">solar panels on the back of our building </a>, which help power our showroom.  The projector, lights, coffee machine and more are all powered at least in part, by solar energy.</p>
<p>When the elecrical company cannot provide us with power because of down power lines or any other reason, we will sill have power. The solar panels supply power to back up batteries, which kick in when the power goes off.  The kids had to crowd around to see the four batteries, which  look an awful lot like car batteries.</p>
<p>We then visited the wind turbine installed by our team at the <a href="http://facilities.jocogov.org/buildings/Sunset.htm">LEED Gold certified Sunset building in Olathe</a>.  The building has an abundance of sustainable design elements that reduce or eliminate negative impacts on the environment.<br />
 </p>
<p><a href="http://ewindandsolar.com/blog/wp-content/uploads/2010/05/2010-elementary-kids.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ewindandsolar.com/blog/2010/06/solar-energy-kids-kansas-city-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KC&#039;s First NABCEP Certified Solar PV Installer</title>
		<link>http://ewindandsolar.com/blog/2010/06/certified-solar-installer-kansas-city/</link>
		<comments>http://ewindandsolar.com/blog/2010/06/certified-solar-installer-kansas-city/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:39:01 +0000</pubDate>
		<dc:creator>Susan B.</dc:creator>
				<category><![CDATA[About The Energy Savings Store]]></category>
		<category><![CDATA[certified solar installer kansas city]]></category>
		<category><![CDATA[Kansas City solar]]></category>
		<category><![CDATA[solar energy kansas city]]></category>
		<category><![CDATA[solar installer kansas city]]></category>

		<guid isPermaLink="false">http://ewindandsolar.com/blog/?p=889</guid>
		<description><![CDATA[We're pleased to announce that Jesse Flaschsbart, one of our Staff Engineers/Installers, passed the exam given by the North American Board of Certified Energy Practitioners. This makes him the first Kansas City area solar professional Certified in Solar PV Installation by NABCEP (Jesse's Certification is listed under Oregon - his home state). This is a challenging test and not a small accomplishment. [...]]]></description>
			<content:encoded><![CDATA[<p>We're pleased to announce that Jesse Flaschsbart, one of our <a href="http://ewindandsolar.com/blog/wp-content/uploads/2010/06/energy-expert-and-customer-221.jpg"><img class="alignright size-full wp-image-890" title="Jesse and Customer" src="http://ewindandsolar.com/blog/wp-content/uploads/2010/06/energy-expert-and-customer-221.jpg" alt="" width="218" height="196" /></a>Staff Engineers/Installers, passed the exam given by the <a href="http://www.nabcep.org/">North American Board of Certified Energy Practitioners.</a></p>
<p><strong>This makes him the first Kansas City area solar professional Certified in Solar PV Installation by NABCEP</strong> (Jesse's Certification is listed under Oregon - his home state). This is a challenging test and not a small accomplishment. We're proud of him and proud to have him on <a href="http://www.ewindandsolar.com/ourstory.html">our staff</a>.</p>
<p>We have a committment to all our employees for ongoing training<strong>. To our clients, our committment is to doing the best job possible.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ewindandsolar.com/blog/2010/06/certified-solar-installer-kansas-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Solar Panels</title>
		<link>http://ewindandsolar.com/blog/2010/06/solar-panels-lenexa-ks/</link>
		<comments>http://ewindandsolar.com/blog/2010/06/solar-panels-lenexa-ks/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 02:21:20 +0000</pubDate>
		<dc:creator>RyanG</dc:creator>
				<category><![CDATA[Articles - General]]></category>
		<category><![CDATA[Commercial Solar PV]]></category>
		<category><![CDATA[solar awning lenexa ks]]></category>
		<category><![CDATA[solar panels lenexa ks]]></category>
		<category><![CDATA[solar powered showroom kansas]]></category>

		<guid isPermaLink="false">http://ewindandsolar.com/blog/?p=852</guid>
		<description><![CDATA[We installed a group of solar panels, a solar array, on the back of our building over the winter. There couldn't be a better finishing touch to a showroom that showcases renewable energy!  We installed a Sanyo ten panel, 2,000 watt solar energy system. It provides power to Outback brand back-up batteries, which are then used to power our showroom. The [...]]]></description>
			<content:encoded><![CDATA[<p>We installed a group of solar panels, a solar array, on the back of our building over the winter. There couldn't be a better finishing touch to a showroom that <a href="http://www.ewindandsolar.com/solar-energy-wind-power-showroom-kansas-city.html">showcases renewable energy!</a></p>
<p><a href="http://ewindandsolar.com/blog/wp-content/uploads/2010/05/2010-our-solar-array.jpg"><img class="alignright size-full wp-image-853" title="Our Solar Array" src="http://ewindandsolar.com/blog/wp-content/uploads/2010/05/2010-our-solar-array.jpg" alt="" width="400" height="206" /></a> We installed a Sanyo ten panel, 2,000 watt solar energy system. It provides power to Outback brand back-up batteries, which are then used to power our showroom. The power goes to our computers, lights, and other general energy use. <span id="more-852"></span></p>
<p>If there's a storm or other reason we lose power from the energy company (from the grid), those batteries will supply energy to our most important electrical devices, like the computers and lights. </p>
<p>There are lots of excellent <a href="http://www.ewindandsolar.com/comhome.html">solar energy solutions for businesses</a>, but for our building, we found a "solar awning" was the best kind of installation for us. Usually a solar awning is placed above windows to provide shade in addition to generating power.  Our awnings provide minimal shade at the back of the building where we park, but we love to see the<br />
panels when we come to work every day.  </p>
<p>Since the panels are invisible from the front of the building, no one can tell if we're solar powered or not. Visitors to our showroom can view the solar energy monitor which shows how much energy is being produced while they are there.  This kind of monitoring system comes with every solar energy system we sell.</p>
]]></content:encoded>
			<wfw:commentRss>http://ewindandsolar.com/blog/2010/06/solar-panels-lenexa-ks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
