<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Residential Projects</title>
	<atom:link href="http://ewindandsolar.com/blog/category/residential-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://ewindandsolar.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 04:44:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Federal Tax Credit Now Applies to Solarsheat ™</title>
		<link>http://ewindandsolar.com/blog/2010/07/federal-tax-credits-solar/</link>
		<comments>http://ewindandsolar.com/blog/2010/07/federal-tax-credits-solar/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:37:22 +0000</pubDate>
		<dc:creator>Susan B.</dc:creator>
				<category><![CDATA[Financial Incentives]]></category>
		<category><![CDATA[Residential Solar Air Heating]]></category>
		<category><![CDATA[2010 solar incentives]]></category>
		<category><![CDATA[affordable solar energy]]></category>
		<category><![CDATA[federal tax credits for solar energy]]></category>
		<category><![CDATA[Kansas City solar]]></category>
		<category><![CDATA[solar air heating kansas city]]></category>
		<category><![CDATA[tax incentives for solar energy]]></category>

		<guid isPermaLink="false">http://ewindandsolar.com/blog/?p=993</guid>
		<description><![CDATA[One of our most affordable energy saving products is the Solarsheat™ from Your Solar Home. It now qualifies for the 30% federal tax credit for solar energy systems. This product is  a supplemental space heater powered by solar energy.  It is mounted vertically on the south wall of your home.  Air is drawn from inside the [...]]]></description>
			<content:encoded><![CDATA[<p>One of our most <a href="http://www.yoursolarhome.com/solarsheat.com/index.html">affordable energy saving products is the Solarsheat™ from Your Solar Home. </a>It now qualifies for the 30% federal tax credit for solar energy systems.</p>
<div id="attachment_994" class="wp-caption alignright" style="width: 255px"><a href="http://ewindandsolar.com/blog/wp-content/uploads/2010/07/dearborn-solar-heat-245-1.jpg"><img class="size-full wp-image-994" title="Solar Air Heating" src="http://ewindandsolar.com/blog/wp-content/uploads/2010/07/dearborn-solar-heat-245-1.jpg" alt="Solar Air Heating Unit on Home North of Kansas City" width="245" height="225" /></a><p class="wp-caption-text">Solar Air Heating Unit on Home North of Kansas City</p></div>
<p>This product is  a supplemental space heater powered by solar energy.  It is mounted vertically on the south wall of your home.  Air is drawn from inside the room through the bottom of the collector and blown out through a duct in the top.  The unit is self-powered and no electrical hook-up is required. </p>
<p>The smaller unit is about 4’ by 5' and will heat rooms up to 300 square feet. Installed cost is $2,300.  The larger unit is about 4’ by 8’ and will heat up to 700 square feet of living space.  Before tax credits, the full installed cost is $2,900.  Contact us at 913-495-9434 for more information and check out the <a href="http://www.ewindandsolar.com/solar-air-heating-kansas-city.html">story about a Missouri family that owns one.<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ewindandsolar.com/blog/2010/07/federal-tax-credits-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Panel Installation - Fast Motion Video</title>
		<link>http://ewindandsolar.com/blog/2010/07/solar-panel-installation-st-louis-video/</link>
		<comments>http://ewindandsolar.com/blog/2010/07/solar-panel-installation-st-louis-video/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:13:00 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Articles - General]]></category>
		<category><![CDATA[Residential Solar PV]]></category>

		<guid isPermaLink="false">http://ewindandsolar.com/blog/?p=968</guid>
		<description><![CDATA[Watch our crew install part of a 2,100 watt solar panel array on a home in St. Louis. The whole installation took two hours. This video is 47 seconds and shows our team installing all of the solar panels. ]]></description>
			<content:encoded><![CDATA[<p>Watch our crew install part of a 2,100 watt solar panel array on a home in St. Louis.</p>
<p>The whole installation took two hours. This <a href="http://www.youtube.com/watch?v=WsGE-UReSEA">video is 47 seconds and shows our team installing all of the solar panels. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://ewindandsolar.com/blog/2010/07/solar-panel-installation-st-louis-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Solar Panel Array in Weston, MO</title>
		<link>http://ewindandsolar.com/blog/2010/07/first-solar-panel-array-in-weston-mo/</link>
		<comments>http://ewindandsolar.com/blog/2010/07/first-solar-panel-array-in-weston-mo/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 21:35:07 +0000</pubDate>
		<dc:creator>Susan B.</dc:creator>
				<category><![CDATA[Residential Solar PV]]></category>
		<category><![CDATA[2010 solar incentives]]></category>
		<category><![CDATA[Kansas City solar]]></category>
		<category><![CDATA[KCP&L solar rebates]]></category>
		<category><![CDATA[Missouri solar tax credits]]></category>
		<category><![CDATA[solar energy kansas city]]></category>
		<category><![CDATA[solar energy Missouri]]></category>
		<category><![CDATA[solar incentives in Missouri]]></category>
		<category><![CDATA[solar kansas city]]></category>
		<category><![CDATA[solar missouri]]></category>
		<category><![CDATA[solar panels kansas city]]></category>
		<category><![CDATA[Sunpower dealer in Missouri]]></category>

		<guid isPermaLink="false">http://ewindandsolar.com/blog/?p=945</guid>
		<description><![CDATA[  My good friend, Antonio Cutolo-Ring, finally took the plunge and installed a 3.2 kW solar pv array on his home in Weston, MO.  The array is grid-tied and we (The Energy Savings Store) used 14 - 225 watt Sunpower panels with Enphase micro- inverters (because of shading issues).  Antonio e-mailed me after the first few days: "Yes, [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<div id="attachment_951" class="wp-caption alignright" style="width: 272px"><a href="http://ewindandsolar.com/blog/wp-content/uploads/2010/07/100_07402.jpg"><img class="size-medium wp-image-951" title="Antonio's New Solar Panels" src="http://ewindandsolar.com/blog/wp-content/uploads/2010/07/100_07402-262x300.jpg" alt="" width="262" height="300" /></a><p class="wp-caption-text">Antonio&#39;s New Solar Panels</p></div>
<p>My good friend, Antonio Cutolo-Ring, finally took the plunge and installed a 3.2 kW solar pv array on his home in Weston, MO.  The array is grid-tied and we (<a title="The Energy Savings Store" href="http://www.ewindandsolar.com/">The Energy Savings Store</a>) used 14 - 225 watt Sunpower panels with Enphase micro- inverters (because of shading issues).  Antonio e-mailed me after the first few days: "Yes, everything seems to be working well.  I know the solar panels won't be always be producing as much electricity as they have the last three days, but it looks to me like that if they did and I don't use any more electricity than last year that I'd be producing as much electricity as I use!  Pretty cool." </p>
<p>Antonio's home is very energy efficient already and we estimate it will produce about 85% of his electricity needs. </p>
<p>In addition to the 30% federal tax credit, he was able to take advantage of KCP&amp;L's new $2/watt solar rebate - <strong>cutting his installation cost in half.</strong>  Antonio and I are both on the board of <a title="Concerned Citizens of Platte County" href="http://www.ccpcmo.org/">Concerned Citizens of Platte County </a>together - we work on environmental and health issues.  He told me "I'm very pleased to have finally been able to put my money where my mouth has been for so long!" </p>
<p>A note on the photo: that's Taneasha Bledsoe - our new Staff Engineer looking so cool on the roof.</p>
]]></content:encoded>
			<wfw:commentRss>http://ewindandsolar.com/blog/2010/07/first-solar-panel-array-in-weston-mo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architect Leverages Solar Electricity</title>
		<link>http://ewindandsolar.com/blog/2010/06/architect-leverages-solar-electricity/</link>
		<comments>http://ewindandsolar.com/blog/2010/06/architect-leverages-solar-electricity/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:15:52 +0000</pubDate>
		<dc:creator>Bob</dc:creator>
				<category><![CDATA[Residential Solar Hot Water]]></category>
		<category><![CDATA[Residential Solar PV]]></category>
		<category><![CDATA[architects using solar energy]]></category>
		<category><![CDATA[solar energy kansas city]]></category>
		<category><![CDATA[solar hot water]]></category>

		<guid isPermaLink="false">http://ewindandsolar.com/blog/?p=932</guid>
		<description><![CDATA[Tracy Stearns, a principal with 360 Architecture, was familiar with the benefits of solar energy, and wanted to explore ways to leverage solar power in his home office. Solar can be used to create electricity, heat potable water or swimming pools, or heat the air in a room. Tracy decided to take advantage of two [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ewindandsolar.com/blog/wp-content/uploads/2010/06/360-tracy-sterns-ks-150x150.jpg"></a></p>
<div id="attachment_933" class="wp-caption alignright" style="width: 160px"><a href="http://ewindandsolar.com/blog/wp-content/uploads/2010/06/360-tracy-sterns-ks-150x150.jpg"><img class="size-full wp-image-933" title="Solar Panels on Tracy Sterns home" src="http://ewindandsolar.com/blog/wp-content/uploads/2010/06/360-tracy-sterns-ks-150x150.jpg" alt="Solar Panels on Kansas home" width="150" height="150" /></a><p class="wp-caption-text">Solar Panels on Tracy Sterns home</p></div>
<p>Tracy Stearns, a principal with <a href="http://www.360architects.com/">360 Architecture</a>, was familiar with the benefits of solar energy, and wanted to explore ways to leverage solar power in his home office. Solar can be used to create electricity, heat potable water or swimming pools, or heat the air in a room. Tracy decided to take advantage of two of these applications in his home studio office in Linwood, Kansas, and brought in his friends from <a href="http://www.ewindandsolar.com/">The Energy Savings Store </a>to install a solar PV and solar water heating system.</p>
<p>The solar PV system consists of eighteen 208W panels by Sharp. The system is tied to the grid, so that in the event that consumption exceeds production, additional electricity can be pulled off the grid. On days when the system produces more energy than needed, the excess capacity flows back onto the grid once the battery backup system is fully charged. The battery backup system can provide up to a week of power to the home and office in the event of a power failure.</p>
<p>The solar water heating system uses an evacuated-tube technology by ThermoMax. This 5kW system heats all the water used in the home, with a backup system available in cases of extended cloudy days or extremely heavy use. While Stearns only uses the system to heat his potable water, a similar system could be used to warm a home with a radiant heating system.</p>
]]></content:encoded>
			<wfw:commentRss>http://ewindandsolar.com/blog/2010/06/architect-leverages-solar-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 BPU Build Green Awards Bob Solger</title>
		<link>http://ewindandsolar.com/blog/2010/06/solar-award-bob-solger/</link>
		<comments>http://ewindandsolar.com/blog/2010/06/solar-award-bob-solger/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 00:11:04 +0000</pubDate>
		<dc:creator>Brigid</dc:creator>
				<category><![CDATA[About The Energy Savings Store]]></category>
		<category><![CDATA[Residential Solar Air Heating]]></category>
		<category><![CDATA[Residential Solar Hot Water]]></category>
		<category><![CDATA[Bob Solger]]></category>
		<category><![CDATA[innovative solar solutions kansas city]]></category>
		<category><![CDATA[solar energy kansas city kansas]]></category>
		<category><![CDATA[solar kansas city ks]]></category>

		<guid isPermaLink="false">http://ewindandsolar.com/blog/?p=838</guid>
		<description><![CDATA[We were thrilled to share a Build Green award  for solar installations we provided for the Argentine Neighborhood Development Association.   The Kansas City Board of Public Utilities Build Green Energy Efficiency Award at the 2010 Build Green Conference was awarded to our proprietor, Bob Solger, and Ann Brandau-Murguia, Argentine Neighborhood Development Association (ANDA).  The Energy Savings Store [...]]]></description>
			<content:encoded><![CDATA[<p>We were thrilled to share a Build Green award  for <a href="http://ewindandsolar.com/blog/2010/01/affordable-homes-solar-energy-kansas-city/">solar installations we provided for the Argentine Neighborhood Development Association</a>.  <a href="http://ewindandsolar.com/blog/wp-content/uploads/2010/05/2010-award-solar-install-fixed1.jpg"><img class="alignright size-full wp-image-840" title="2010 Solar Install Award" src="http://ewindandsolar.com/blog/wp-content/uploads/2010/05/2010-award-solar-install-fixed1.jpg" alt="" width="300" height="280" /></a></p>
<p>The Kansas City Board of Public Utilities Build Green Energy Efficiency Award at the 2010 Build Green Conference was awarded to our proprietor, Bob Solger, and Ann Brandau-Murguia, <a href="http://andakck.org/about.html">Argentine Neighborhood Development Association (ANDA). </a></p>
<p>The Energy Savings Store provided design and <a href="http://www.ewindandsolar.com/residential-solar-hot-water.html">installation of Solar Hot Water</a>, <a href="http://www.ewindandsolar.com/residential-solar-air-heating.html">Solar Air Heating</a>, Solatubes, and Solar Attic Fans for four new affordable homes in the Argentine neighborhood of Kansas City, Kansas.</p>
<p>ANDA secured grants to install the energy efficient systems. The ongoing electrical utility bills will be lower than the surrounding homes. Because these energy efficient homes will cost less to maintain,  it was easier for people to qualify for the home loans. ANDA was pleased with how quickly they were able to sell the homes....  and to bring renewable energy into the neighborhood.</p>
]]></content:encoded>
			<wfw:commentRss>http://ewindandsolar.com/blog/2010/06/solar-award-bob-solger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Windmill in Rural Smithville, MO</title>
		<link>http://ewindandsolar.com/blog/2010/05/windmill-outside-kansas-city/</link>
		<comments>http://ewindandsolar.com/blog/2010/05/windmill-outside-kansas-city/#comments</comments>
		<pubDate>Tue, 18 May 2010 02:46:02 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Residential Wind]]></category>
		<category><![CDATA[wind power smithville mo]]></category>
		<category><![CDATA[windmill around kansas city]]></category>
		<category><![CDATA[windmill smithville mo]]></category>

		<guid isPermaLink="false">http://ewindandsolar.com/blog/2010/05/859/</guid>
		<description><![CDATA[ The wind energy system we recently installed in rural Smithville, Missouri, will produce a large percent of the energy the family uses to power their home.  It's the first Evance 5 kW windmill (wind turbine) in the Kansas City region.  The windmill will produce energy for the household, powering things like their TV and computers. To take advantage of the excess [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://ewindandsolar.com/blog/wp-content/uploads/2010/05/2010-wind-turbine-smithville.jpg"><img class="alignright size-full wp-image-861" title="2010 wind turbine smithville" src="http://ewindandsolar.com/blog/wp-content/uploads/2010/05/2010-wind-turbine-smithville.jpg" alt="" width="240" height="360" /></a>The wind energy system we recently installed in rural Smithville, Missouri, will produce a large percent of the energy the family uses to power their home.  It's the first Evance 5 kW windmill (wind turbine) in the Kansas City region. </p>
<p>The <a href="http://www.ewindandsolar.com/residential-wind-solutions.html">windmill will produce energy for the household, powering things like their TV and computers</a>. To take advantage of the excess electricity it will produce, it is  tied to the electrical grid of their utility company (Platte-Clay Electric). When more power is generated than the family can use, they will sell the electricity back to the utility company (this is  referred to as net-metering). </p>
<p>While they love the idea of selling electricity back to the utility company, reducing their reliance on traditional fossil fuels is very  important to this family. They will do both, in addition to reducing their electric bills.</p>
<p>The Evance 5 kW windmill is on an impressive 60 foot pole (mono-pole). We placed it about 250 feet from the home.</p>
]]></content:encoded>
			<wfw:commentRss>http://ewindandsolar.com/blog/2010/05/windmill-outside-kansas-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Builder Partnerships Create Unique Solar Homes</title>
		<link>http://ewindandsolar.com/blog/2010/02/home-builders-kansas-city-solar-energy/</link>
		<comments>http://ewindandsolar.com/blog/2010/02/home-builders-kansas-city-solar-energy/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 02:54:49 +0000</pubDate>
		<dc:creator>Susan B.</dc:creator>
				<category><![CDATA[Residential Radiant Floor Heating]]></category>
		<category><![CDATA[Residential Solar Hot Water]]></category>
		<category><![CDATA[home builders kansas city]]></category>
		<category><![CDATA[homes in kansas city with solar hot water]]></category>
		<category><![CDATA[homes in kansas city with solar radiant floors]]></category>
		<category><![CDATA[solar panels kansas city missouri]]></category>

		<guid isPermaLink="false">http://ewindandsolar.com/blog/?p=768</guid>
		<description><![CDATA[Janet Chapman wanted to build a new home that included solar thermal radiant floor heating, solar hot water and straw bale construction - not something the average home builder in the Kansas City area has done before.  She was thrilled to find Greg Rothers at Rothers Design/Build .  Greg had experience with straw bale construction [...]]]></description>
			<content:encoded><![CDATA[<p>Janet Chapman wanted to build a new home that included solar thermal radiant floor heating, solar hot water and straw bale construction - not something the average home builder in the Kansas City area has done before. </p>
<div id="attachment_775" class="wp-caption alignright" style="width: 310px"><a href="http://ewindandsolar.com/blog/wp-content/uploads/2010/02/Chapman-2-325.jpg"><img class="size-medium wp-image-775" title="Chapman 2 325" src="http://ewindandsolar.com/blog/wp-content/uploads/2010/02/Chapman-2-325-300x153.jpg" alt="Solar Panels on the Chapman Home" width="300" height="153" /></a><p class="wp-caption-text">Solar Panels on the Chapman Home</p></div>
<p class="wp-caption-dt">She was thrilled to find Greg Rothers at <a href="http://www.rothersdesignbuild.com/">Rothers Design/Build </a>.  Greg had experience with straw bale construction and had previously partnered with <a href="http://www.ewindandsolar.com/reshome.html">The Energy Savings Store on solar projects</a>.  </p>
<p>Together, we built <a href="http://www.ewindandsolar.com/res-radiant-floor-solar-panels.html">radiant-heated floors using solar energy </a>and a <a href="http://www.ewindandsolar.com/residential-solar-hot-water.html">solar hot water system</a>. The water piped through the concrete floors is heated by 4 Heliodyne solar panel collectors mounted on the south wall of a detached garage.  The pre-heated water is stored in two tanks. Janet also uses it  for normal domestic hot water purposes. </p>
<p>“We appreciate Greg partnering with us early in the process,” says Bob Solger, Proprietor of The Energy Savings Store (TESS).  “Many clients considering building a green home often come to us first and Greg is one of the builders we recommend because of our collaborative relationship.” </p>
<p>Jim Kostucik, with Redstone Homes, is another builder assisted by TESS when a client was interested in using thin-film solar panels on a metal roof in Stillwell, KS.  “Involving us early in the design process can avoid problems and delays later on,” says Bob.  “Our engineering team and experience  can help builders wade through the enormous amount of information about <a href="http://www.ewindandsolar.com/residential-wind-solutions.html">wind turbines (windmills)</a> and solar panels.”</p>
]]></content:encoded>
			<wfw:commentRss>http://ewindandsolar.com/blog/2010/02/home-builders-kansas-city-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Homes Use Solar Energy in Kansas City</title>
		<link>http://ewindandsolar.com/blog/2010/01/affordable-homes-solar-energy-kansas-city/</link>
		<comments>http://ewindandsolar.com/blog/2010/01/affordable-homes-solar-energy-kansas-city/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 01:28:58 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Residential Solar Air Heating]]></category>
		<category><![CDATA[Residential Solar Hot Water]]></category>
		<category><![CDATA[Argentine district of Kansas City]]></category>
		<category><![CDATA[Kansas City solar]]></category>
		<category><![CDATA[solar attic fans]]></category>
		<category><![CDATA[solar hot water in Kansas City]]></category>

		<guid isPermaLink="false">http://ewindandsolar.com/blog/?p=750</guid>
		<description><![CDATA[Who says affordable homes can’t use renewable energy?  Ann Brandau-Murguia, Argentine Neighborhood Development Association, and Bob Solger, The Energy Savings Store, prove that solar can work for all types of homes.  This picture shows them standing in front of one of four new energy efficient homes in the Argentine area of Kansas City, Kansas.  Solger’s Lenexa, KS, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Who says affordable homes can’t use renewable energy?</strong>  Ann Brandau-Murguia, <a href="http://www.andakck.org/about.html">Argentine Neighborhood Development Association,</a> and Bob Solger, The Energy Savings Store, prove that solar can work for all types of homes. </p>
<p><a href="http://ewindandsolar.com/blog/wp-content/uploads/2010/01/Argentine300.jpg"><img class="alignright size-full wp-image-751" title="Affordable Home in Argentine with Solar Solutions " src="http://ewindandsolar.com/blog/wp-content/uploads/2010/01/Argentine300.jpg" alt="" width="300" height="225" /></a>This picture shows them standing in front of one of four new energy efficient homes in the Argentine area of Kansas City, Kansas.  Solger’s <a href="http://www.ewindandsolar.com/">Lenexa, KS,  based wind energy and solar power company </a>installed <a href="http://www.ewindandsolar.com/residential-solar-hot-water.html">solar hot water</a> units, Solatubes for natural light, SolarSheats for space heating, and solar attic fans on each home. Other energy saving features include improved insulation, vapor barriers,  and spray foam around the homes’ rims.</p>
]]></content:encoded>
			<wfw:commentRss>http://ewindandsolar.com/blog/2010/01/affordable-homes-solar-energy-kansas-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee’s Summit Couple First to Get KCP&amp;L Solar Rebates</title>
		<link>http://ewindandsolar.com/blog/2010/01/first-to-get-kcpl-solar-rebate/</link>
		<comments>http://ewindandsolar.com/blog/2010/01/first-to-get-kcpl-solar-rebate/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 00:54:03 +0000</pubDate>
		<dc:creator>Brigid</dc:creator>
				<category><![CDATA[Financial Incentives]]></category>
		<category><![CDATA[Residential Solar PV]]></category>
		<category><![CDATA[KCP&L solar rebates]]></category>
		<category><![CDATA[Missouri solar tax credits]]></category>
		<category><![CDATA[Propositioni C in Missouri]]></category>
		<category><![CDATA[solar incentives in Missouri]]></category>
		<category><![CDATA[solar pv in Missouri]]></category>

		<guid isPermaLink="false">http://ewindandsolar.com/blog/?p=745</guid>
		<description><![CDATA[A Kansas City area couple are the first in the state to take advantage of the new KCP&#38;L solar rebates and federal financial incentives. The Energy Savings Store employees Ryan Gardner and Susan Brown were pleased to be a part of this exciting solar installation. Solar became the solution for Ray and Kathy Baisch after seeing their electric [...]]]></description>
			<content:encoded><![CDATA[<p>A Kansas City area couple are the <strong>first in the state to take advantage of the new KCP&amp;L solar rebates and federal financial incentives.</strong> The Energy Savings Store employees <a href="http://www.ewindandsolar.com/ryan-gardner-solar-wind-sales-director.html">Ryan Gardner</a> and <a href="http://www.ewindandsolar.com/susan-brown.html">Susan Brown</a> were pleased to be a part of this exciting solar installation.</p>
<p><a href="http://ewindandsolar.com/blog/wp-content/uploads/2010/01/Baisch300.jpg"><img class="alignright size-full wp-image-746" title="Baisch300" src="http://ewindandsolar.com/blog/wp-content/uploads/2010/01/Baisch300.jpg" alt="The first solar installation to get the KCPL solar rebate and tax incentive" width="300" height="225" /></a></p>
<p>Solar became the solution for Ray and Kathy Baisch after seeing their electric rates increase by over 30% in the last three years.  Located in Lee’s Summit, Missouri, the Baisch’s had been considering a solar-powered electric system for years.  The couple got serious about making the investment when they learned that KCP&amp;L was offering a new solar rebate.  The new rebate was a result of Proposition C that Missourians overwhelmingly passed in 2008 (<a href="http://ewindandsolar.com/blog/2009/09/missouri-renewable-energy-legislation-proposition-c-update/">read more here). </a>The $2/watt rebate covers about 25% of the price of a solar system.  Combining this incentive with the 30% Federal tax credit - and nearly half of the cost is covered.</p>
<p>After meeting with a <a href="http://www.ewindandsolar.com/contact-the-energy-savings-store.html">Renewable Energy Consultant at The Energy Savings Store</a>, the couple decided to purchase a 4.14 KW system.  The <a href="http://www.ewindandsolar.com/res-solar-electricity-with-solar-panels.html">solar energy system</a> will offset nearly 90% of their energy usage.  The system was placed in service the first week of January. “The Baisch’s may be the first rebate recipients in the state,”  said Roland Maliwat, Manager of Sustainability at KCP&amp;L.  “We supported Prop C and are very happy to see it result in solar installations for our customers.”</p>
<p><strong>Net Metering<br />
</strong>Not only are Ray and Kathy excited about being the <strong>first KCP&amp;L customers to receive the rebate</strong>, they are also eagerly awaiting the possibility of watching their electric meter spin backwards when their system is producing more than they need.  In addition to the rebate the utility company will allow the couple to "net meter."  With "net metering" the Baisch’s will be able to accumulate credits for months that their system produces more than they need.  When they have months that they use more electricity than their system produces they will be able to use the accumulated credits from the prior month.</p>
<p>Over the course of the year the Baisch’s will end up paying very little on their electric bills. They are looking forward to a day in the near future where the energy savings will have paid for the cost of the system - <strong>after that Ray and Kathy can expect decades of free electricity.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://ewindandsolar.com/blog/2010/01/first-to-get-kcpl-solar-rebate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Solar Panels are NOT Created Equal</title>
		<link>http://ewindandsolar.com/blog/2009/12/select-solar-panels-kansas-city/</link>
		<comments>http://ewindandsolar.com/blog/2009/12/select-solar-panels-kansas-city/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:34:40 +0000</pubDate>
		<dc:creator>RyanG</dc:creator>
				<category><![CDATA[Articles - General]]></category>
		<category><![CDATA[Residential Solar PV]]></category>
		<category><![CDATA[solar energy for homes]]></category>
		<category><![CDATA[solar panels kansas city]]></category>
		<category><![CDATA[solar panels missouri]]></category>

		<guid isPermaLink="false">http://ewindandsolar.com/blog/?p=712</guid>
		<description><![CDATA[I've been selling solar energy systems for a number of years and have learned a thing or two about helping people select the solar panels that are right for them.  I love being back in Kansas City and hope you'll come in to see some of the solar power equipment on display and ask some [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-709" href="http://ewindandsolar.com/blog/2009/12/select-solar-panels-kansas-city/solar-panels/"><img class="alignright size-full wp-image-709" title="Solar Panels" src="http://ewindandsolar.com/blog/wp-content/uploads/2009/12/Solar-Panels.jpg" alt="Solar Panels" width="242" height="203" /></a></p>
<p>I've been selling solar energy systems for a number of years and have learned a thing or two about helping people select the solar panels that are right for them.  I love being back in Kansas City and hope you'll come in to <a href="http://www.ewindandsolar.com/solar-energy-wind-power-showroom-kansas-city.html">see some of the solar power equipment on display</a> and ask some questions. </p>
<p>Making a solar photovoltaic (PV) system purchase can be intimidating to say the least.  There are many things to consider - correct placement, the variety of technology and innovative solutions now available, are among them. I'm going to try and shed some light on the process for you. It may help you to see some of what I'm talking about in our showroom. </p>
<p>We carry traditional solar panels as well as the solar PV laminates (which are somewhat less efficient) and the more upscale solar roof tiles.  While there are some similarities, there's a wide a variety of differences in panels, and they are suited to fit particular situations. </p>
<p><span id="more-712"></span></p>
<p>Our staff at The Energy Savings Store has the most experience installing solar panels in Missouri, Kansas and Illinois - we have a pretty good sense of what's going to work well in our area and for your particular situation. (As a side note, we also ensure that our clients get all the available financial incentives.) If you talk with  different installers, you'll want to be informed about what the important issues are: I've outlined them below. </p>
<p><strong>Your Utility Bills<br />
</strong>First take a look at your last twelve months of utility bills. Your electric bill will show you the present and previous meter readings, along with the difference, which is your usage.  This is how you’re billed for electricity used, measured in kilowatt hours (or kWh for 1,000 Watt hours).  You’ll likely have peaks in the summertime due to the cost of air conditioning, and even greater peaks in the wintertime if you have electric heat.  For homes with non-electric heating, the average usage is about 12,000 kWh per year.</p>
<p>Assuming you’ve already completed a number of projects to make your home more energy efficient than average, we’ll suppose you use 10,400 kWh annually.  You then need to decide what percentage of that total you’d like to offset with clean, renewable solar energy.  For this example, we’ll assume you want to produce half of your electricity with the solar.  Now you can contact several solar installers to find out what it will take and cost to do that.</p>
<p><strong>Example A</strong><br />
Let’s say Installer A proposes to install eighteen 230 watt (W) panels from a leading solar panel manufacturer with a good reputation.  The 230 W power rating is calculated using standard test conditions accepted in the industry.  This means that that each panel is <em>capable</em> of generating 230 watts of power, and under ideal circumstances the panel could produce 230 kWh in an hour if operating under perfect conditions.  The array of 18 panels forms a total of 4,140 watts, or 4.14 kW.  You’re told that the system will require approximately 400 ft² of roof space, and can be expected to produce 5,206 kWh of power annually.</p>
<p><strong>Example B</strong><br />
Installer B provides you with a proposal to install <em>sixteen</em> “high-efficiency” panels from a different manufacturer, which are also rated at 230 W.  Because of the higher efficiency (18.1% compared to 14.2% for the competitive panel), this 3.68 kW system is expected to produce 3% more energy than the larger system – 5,363 kWh annually – for about the same price.  It also requires only about 250 ft² of roof space to install.</p>
<p><strong>What's the Difference?<br />
</strong>On the surface, it might appear that the higher rated system would be the better value.  However, if the southern exposure on your roof is limited, you might opt to go with the higher efficiency panel with the smaller footprint.  The return on your investment, though, is best measured in the <em>actual output, </em>or the kWh produced.  By looking at the total amount of energy produced over the life of the system, you can project a fixed cost of the electricity produced.  Panels typically last 40-50 years, but degrade slightly (about 1% per year) over time, so 30 years is commonly used as a typical life span of a system.  By multiplying the annual production by the 30 years, the larger system (A) produces 156,180 kWh, while the smaller, more efficient system (B) produces 160,890 kWh. By dividing the rebated cost by the total energy production, you come up with a fixed cost p/kWh.  Given the available financial incentives, in most cases this will be only slightly more than current rates. </p>
